NiMH Battery A type
Производитель:
_DESIRE Power Co.,Ltd. (Китай)
Недоступно для заказа
Item | Model No. | Typical capacity (mAh) |
Diameter (mm) |
Height (mm) |
Cap dia. (mm) |
Resistance (mΩ) |
Appro.Weight (g) |
1 | DP28A1000P | 1000 | 17.0-0.7 | 28.5-1.0 | 8.0±0.2 | ≤35 | 20 |
2 | DP28A1100P | 1100 | 17.0-0.7 | 28.5-1.0 | 8.0±0.2 | ≤35 | 20.5 |
3 | DP28A1200P | 1200 | 17.0-0.7 | 28.5-1.0 | 8.0±0.2 | ≤35 | 21 |
4 | DP28A900HP | 900 | 17.0-0.7 | 28.5-1.0 | 8.0±0.2 | ≤20 | 17.5 |
5 | DP28A1000HP | 1000 | 17.0-0.7 | 28.5-1.0 | 8.0±0.2 | ≤15 | 20.5 |
6 | DP28A1100HP | 1100 | 17.0-0.7 | 28.5-1.0 | 8.0±0.2 | ≤15 | 21 |
7 | DP28A1300HP | 1300 | 17.0-0.7 | 28.5-1.1 | 8.0±0.3 | ≤15 | 21.5 |
8 | DP28A1050XP | 1050 | 17.0-0.7 | 28.5-1.1 | 8.0±0.3 | ≤10 | 20.5 |
9 | DP28A1350XP | 1350 | 17.0-0.7 | 28.5-1.1 | 8.0±0.3 | ≤10 | 22.5 |
10 | DP43A1500P | 1500 | 17.0-0.7 | 43.5-1.0 | 8.0±0.2 | ≤35 | 25.5 |
11 | DP43A1800P | 1800 | 17.0-0.7 | 43.5-1.0 | 8.0±0.2 | ≤30 | 34 |
12 | DP43A1900P | 1900 | 17.0-0.7 | 43.5-1.0 | 8.0±0.2 | ≤30 | 34.5 |
13 | DP43A2000P | 2000 | 17.0-0.7 | 43.5-1.0 | 8.0±0.2 | ≤30 | 35.5 |
14 | DP43A1900HP | 1900 | 17.0-0.7 | 43.5-1.0 | 8.0±0.2 | ≤15 | 35.5 |
15 | DP50A2100P | 2100 | 17.0-0.7 | 50.5-1.0 | 8.0±0.2 | ≤30 | 39 |
16 | DP50A2300P | 2300 | 17.0-0.7 | 50.5-1.0 | 8.0±0.2 | ≤30 | 40.5 |
17 | DP50A2500P | 2500 | 17.0-0.7 | 50.5-1.0 | 8.0±0.2 | ≤30 | 42 |
18 | DP65A3000P | 3000 | 17.0-0.7 | 65.5-1.0 | 8.0±0.2 | ≤25 | 45 |
19 | DP65A3300P | 3300 | 17.0-0.7 | 65.5-1.0 | 8.0±0.2 | ≤25 | 48 |
20 | DP18653200P | 3200 | 18.5-0.7 | 65.5-1.0 | 8.0±0.2 | ≤25 | 50 |
21 | DP18653500P | 3500 | 18.5-0.7 | 65.5-1.0 | 8.0±0.2 | ≤25 | 53 |
22 | DP18653800P | 3800 | 18.5-0.7 | 65.5-1.0 | 8.0±0.2 | ≤25 | 56 |
23 | DP18673500P | 3500 | 18.5-0.7 | 67.5-1.0 | 8.0±0.2 | ≤25 | 53 |
24 | DP18673800P | 3800 | 18.5-0.7 | 67.5-1.0 | 8.0±0.2 | ≤25 | 56 |
25 | DP18674200P | 4200 | 18.5-0.7 | 67.5-1.0 | 8.0±0.2 | ≤25 | 58 |
26 | DP18674300P | 4300 | 18.5-0.7 | 67.5-1.0 | 8.0±0.2 | ≤25 | 61 |
Notes:
1. The capacities obtained at 0.1C charge and 0.2C discharge at the temperature of 25C;
2. "P" behind the model refers to plane cap standard type; "H" means high cap standard type; "LP" means low power (up to 10C continuous discharge) type; "HP" means high power (up to 15C continuous discharge) type; "XP" means extreme power (up to 20C continuous discharge) type; " HLP" means high cap with low power (up to 10C continuous discharge) type.
3. Ambient temperature recommended for standard charging: 0C ~ 45C; for discharging: -20C to +50C;for storage: -20C to +30C.
4. Intrasoft Company recommends strictly control over rapid charging.