Lipo Battery 22C series packs

Производитель: 
_DESIRE Power Co.,Ltd. (Китай)

Недоступно для заказа

Item Model Number Typical Capacity(mAh) Typical
Voltage(V)
Dimensions Approx Weight (g) Max Discharge Data Discharge & Charge connector

0.5mm

1.0mm

2.0mm
Continuous Discharge
Current
Burst Discharge
Current
Cut-off Voltage(V) Dishcarge silicon
wire
Balance Charge
connector
1 DP1000HP22-1S 1000 3.7 5.5 34 65 26.0 22C(22.0A) 40C(40.0A) 2.75    
2 DP1000HP22-2S 1000 7.4 11.0 34 73 56.0 22C(22.0A) 40C(40.0A) 5.5 UL3123 AWG16 as per order
3 DP1000HP22-3S 1000 11.1 17.0 34 73 83.0 22C(22.0A) 40C(40.0A) 8.25 UL3123 AWG16 as per order
4 DP1300HP22-1S 1300 3.7 6.3 34 65 28.0 22C(28.6A) 40C(52.0A) 2.75    
5 DP1300HP22-2S 1300 7.4 13.0 34 73 62.0 22C(28.6A) 40C(52.0A) 5.5 UL3123 AWG16 as per order
6 DP1300HP22-3S 1300 11.1 21.0 34 73 91.0 22C(28.6A) 40C(52.0A) 8.25 UL3123 AWG16 as per order
7 DP1500HP22-1S 1500 3.7 6.0 34 80 38.0 22C(33.0A) 40C(60.0A) 2.75    
8 DP1500HP22-2S 1500 7.4 12.0 34 88 82.0 22C(33.0A) 40C(60.0A) 5.5 UL3123 AWG14 as per order
9 DP1500HP22-3S 1500 11.1 18.0 34 88 122.0 22C(33.0A) 40C(60.0A) 8.25 UL3123 AWG14 as per order
10 DP1500HP22-4S 1500 14.8 25.0 34 88 161.0 22C(33.0A) 40C(60.0A) 11 UL3123 AWG14 as per order
11 DP1800HP22-1S 1800 3.7 6.0 34 96 41.0 22C(39.6A) 40C(72.0A) 2.75    
12 DP1800HP22-2S 1800 7.4 12.0 34 104 88.0 22C(39.6A) 40C(72.0A) 5.5 UL3123 AWG14 as per order
13 DP1800HP22-3S 1800 11.1 18.0 34 104 130.0 22C(39.6A) 40C(72.0A) 8.25 UL3123 AWG14 as per order
14 DP1800HP22-4S 1800 14.8 25.0 34 104 172.0 22C(39.6A) 40C(72.0A) 11 UL3123 AWG14 as per order
15 DP2000HP22-1S 2000 3.7 8.5 43 68 47.0 22C(44.0A) 40C(80.0A) 2.75    
16 DP2000HP22-2S 2000 7.4 17.0 43 76 100.0 22C(44.0A) 40C(80.0A) 5.5 UL3123 AWG14 as per order
17 DP2000HP22-3S 2000 11.1 26.0 43 76 148.0 22C(44.0A) 40C(80.0A) 8.25 UL3123 AWG14 as per order
18 DP2000HP22-4S 2000 14.8 35.0 43 76 196.0 22C(44.0A) 40C(80.0A) 11 UL3123 AWG14 as per order
19 DP2000HP22-5S 2000 18.5 44.0 43 76 244.0 22C(44.0A) 40C(80.0A) 13.75 UL3123 AWG14 as per order
20 DP2000HP22-2S3P 6000 7.4 53.0 43 76 292.0 22C(132.0A) 30C(180.0A) 5.5 UL3123 AWG14 as per order
21 DP2000HP22-3S2P 4000 11.1 53.0 43 76 292.0 22C(88.0A) 30C(120.0A) 8.25 UL3123 AWG14 as per order
22 DP2200HP22-1S 2200 3.7 7.0 34 96 49.0 22C(48.4A) 40C(88.0A) 2.75    
23 DP2200HP22-2S 2200 7.4 14.0 34 104 104.0 22C(48.4A) 40C(88.0A) 5.5 UL3123 AWG14 as per order
24 DP2200HP22-3S 2200 11.1 22.0 34 104 153.0 22C(48.4A) 40C(88.0A) 8.25 UL3123 AWG14 as per order
25 DP2200HP22-4S 2200 14.8 30.0 34 104 203.0 22C(48.4A) 40C(88.0A) 11 UL3123 AWG14 as per order
26 DP2200HP22-5S 2200 18.5 38.0 34 104 252.0 22C(48.4A) 40C(88.0A) 13.75 UL3123 AWG14 as per order
27 DP2200HP22-6S 2200 22.2 46.0 34 104 302.0 22C(48.4A) 40C(88.0A) 16.5 UL3123 AWG14 as per order
28 DP2500HP22-1S 2500 3.7 8.0 34 96 63.0 22C(55.0A) 40C(100.0A) 2.75    
29 DP2500HP22-2S 2500 7.4 16.0 34 104 133.0 22C(55.0A) 40C(100.0A) 5.5 UL3123 AWG14 as per order
30 DP2500HP22-3S 2500 11.1 25.0 34 104 198.0 22C(55.0A) 40C(100.0A) 8.25 UL3123 AWG14 as per order
31 DP2500HP22-4S 2500 14.8 34.0 34 104 263.0 22C(55.0A) 40C(100.0A) 11 UL3123 AWG14 as per order
32 DP2500HP22-5S 2500 18.5 43.0 34 104 327.0 22C(55.0A) 40C(100.0A) 13.75 UL3123 AWG14 as per order
33 DP2500HP22-6S 2500 22.2 51.0 34 104 392.0 22C(55.0A) 40C(100.0A) 16.5 UL3123 AWG14 as per order
34 DP3300HP22-1S 3300 3.7 5.8 43 128 74.0 22C(72.6A) 40C(132.0A) 2.75    
35 DP3300HP22-2S 3300 7.4 12.8 43 136 158.0 22C(72.6A) 40C(132.0A) 5.5 UL3123 AWG12 as per order
36 DP3300HP22-3S 3300 11.1 19.0 43 136 234.0 22C(72.6A) 40C(132.0A) 8.25 UL3123 AWG12 as per order
37 DP3300HP22-4S 3300 14.8 25.0 43 136 310.0 22C(72.6A) 40C(132.0A) 11 UL3123 AWG12 as per order
38 DP3300HP22-5S 3300 18.5 32.0 43 136 386.0 22C(72.6A) 40C(132.0A) 13.75 UL3123 AWG12 as per order
39 DP3300HP22-6S 3300 22.2 40.0 43 136 462.0 22C(72.6A) 40C(132.0A) 16.5 UL3123 AWG12 as per order
40 DP3700HP22-1S 3700 3.7 6.8 43 128 84.0 22C(81.4A) 40C(148.0A) 2.75    
41 DP3700HP22-2S 3700 7.4 14.0 43 136 178.0 22C(81.4A) 40C(148.0A) 5.5 UL3123 AWG12 as per order
42 DP3700HP22-3S 3700 11.1 22.0 43 136 262.0 22C(81.4A) 40C(148.0A) 8.25 UL3123 AWG12 as per order
43 DP3700HP22-4S 3700 14.8 30.0 43 136 349.0 22C(81.4A) 40C(148.0A) 11 UL3123 AWG12 as per order
44 DP3700HP22-5S 3700 18.5 38.0 43 136 438.0 22C(81.4A) 40C(148.0A) 13.75 UL3123 AWG12 as per order
45 DP3700HP22-6S 3700 22.2 46.0 43 136 525.0 22C(81.4A) 40C(148.0A) 16.5 UL3123 AWG12 as per order
46 DP4200HP22-1S 4200 3.7 7.8 43 128 95.0 22C(92.4A) 40C(168.0A) 2.75    
47 DP4200HP22-2S 4200 7.4 17.0 43 136 198.0 22C(92.4A) 40C(168.0A) 5.5 UL3123 AWG12 as per order
48 DP4200HP22-3S 4200 11.1 24.0 43 136 296.0 22C(92.4A) 40C(168.0A) 8.25 UL3123 AWG12 as per order
49 DP4200HP22-4S 4200 14.8 33.0 43 136 394.0 22C(92.4A) 40C(168.0A) 11 UL3123 AWG12 as per order
50 DP4200HP22-5S 4200 18.5 42.0 43 136 492.0 22C(92.4A) 40C(168.0A) 13.75 UL3123 AWG12 as per order
51 DP4200HP22-6S 4200 22.2 50.0 43 136 588.0 22C(92.4A) 40C(168.0A) 16.5 UL3123 AWG12 as per order
52 DP6000HP22-1S 6000 3.7 10.3 44 150 143.0 22C(132.0A) 40C(240.0A) 2.75    
53 DP6000HP22-2S 6000 7.4 22.0 44 168 291.0 22C(132.0A) 40C(240.0A) 5.5 UL3123 AWG10 as per order
54 DP6000HP22-3S 6000 11.1 31.0 44 168 438.0 22C(132.0A) 40C(240.0A) 8.25 UL3123 AWG10 as per order
55 DP6000HP22-4S 6000 14.8 42.0 44 168 582.0 22C(132.0A) 40C(240.0A) 11 UL3123 AWG10 as per order
56 DP6000HP22-5S 6000 18.5 53.0 44 168 725.0 22C(132.0A) 40C(240.0A) 13.75 UL3123 AWG10 as per order
57 DP6000HP22-6S 6000 22.2 64.0 44 168 869.0 22C(132.0A) 40C(240.0A) 16.5 UL3123 AWG10 as per order

Remark:
1) Capacities are measured at: Charge: 0.5C, 4.2V, 3.5 hours max or 0.02C cut-off; Discharge: 0.2C to 2.75V at 25 C degrees.
2) Customized designs are available upon requests.
3) The information here are descriptive only and may be changed without prior notice. For detailed specification, please contact Intrasoft Company.