UBI-2590 SMBus
Макс. ток:
6 или 12 А
Модель:
UBI-2590 SMBus
Напряжение:
20 - 33 В (max), 10 - 16.5 В (final)
Зарядное устройство:
+
Вес:
1.44 кг
Емкость:
6.8 или 13.6 А*ч
Specifications | |
NSN: | 6140-01-554-2347 |
Maximum Voltage: | 20 - 33.0 Volts |
Final Voltage: | 10 - 16.5 Volts |
Capacity: | Series Mode: 6.8 Ah Parallel Mode: 13.6 Ah |
Max. Discharge: | Series Mode: 6 A Parallel Mode: 12 A |
Pulse Capacity: | Series Mode: 18 A for 5 seconds Parallel Mode: 36 A for 5 seconds Varies according to pulse characteristics, temperature, cell history, and the application. |
Energy: | 206 Wh |
Energy Density: | 143 Wh/kg, 237 Wh/I |
Communication: | SMBus v1.1 communication protocol SBD v1.0 data set support |
Weight: | 1440 grams, maximum |
Cycle Life: | > 300 cycles @ C/5 to 80% of initial capacity @ 100% depth of discharge |
Memory: | No memory effect |
Operating Temp.: | -32° C to 60° C |
Storage Temp.: | -32° C to 60° C |
Self Discharge: | < 5 % per Month |
Exterior/Housing: | Hard plastic, black (Noryl N190X-701) |
Terminals/Connector: | Connector SC-C-179495 |
State of Charge Indicator: | LCD displays, one for each section - absolute capacity based on design capacity |
Safety: | Material Safety Datasheet - MSDS041 |
Transportation: | Excepted - U.S.; Class 9 - Int'l. |
Harmonized Tariff Code: | 8507.80.0000 |
Charging: | Charge each section at 16.60 V with a maximum current of 3 A for a maximum of 3 hours or until current tapers to 300 mA. Refer also to Safety Guide UBI-5112. |
Features | |
- Rugged, military tough case construction Optional Accessories |
|
Applications![]() |
|
- Rugged, Portable Electronics - Robotics / AUV's / UUV's - Military Communication Devices |
|
Product Drawings |